My Clients
Manage your client relationships and leads
Total Clients
5
Active
3
Leads
1
Buyers
3
Sellers
2
Total Budget
$3.6M
Filter Clients
All Clients (5)
Your complete client database
| Client ID | Name | Contact | Type | Status | Priority | Budget | Activity | Next Follow-up | Actions |
|---|---|---|---|---|---|---|---|---|---|
| CLI-001 | Sarah Johnson Beachfront, Luxury | sarah.johnson@email.com +501-555-0123 | Buyer | Active | High | $850,000 | 12 viewed 3 favorites | 1/20/2024 | |
| CLI-002 | Michael Chen Commercial, Investment | m.chen@business.com +501-555-0124 | Seller | Active | High | $900,000 | 0 viewed 0 favorites | 1/18/2024 | |
| CLI-003 | Investment Group LLC Commercial, Multi-family | contact@investgroup.com +501-555-0125 | Buyer | Lead | Medium | $1,200,000 | 5 viewed 1 favorites | 1/22/2024 | |
| CLI-004 | Patricia Davis Residential | patricia.davis@email.com +501-555-0126 | Seller | Inactive | Low | $350,000 | 0 viewed 0 favorites | 1/25/2024 | |
| CLI-005 | Robert Williams Residential, Family | r.williams@email.com +501-555-0127 | Buyer | Active | High | $320,000 | 8 viewed 2 favorites | 1/19/2024 |
