Leads
Manage your potential clients and track interactions
Total Leads
5
+3 this week
Hot Leads
2
High priority
Conversion Rate
24%
+5% this month
Follow-ups Due
8
This week
Your Leads (5)
| Contact | Status | Source | Interest | Budget | Last Contact | Actions |
|---|---|---|---|---|---|---|
JS John Smith john.smith@email.com | Hot | Website | Beachfront Villa | $800K - $1M | 2024-01-20 | |
MG Maria Garcia maria.garcia@email.com | Warm | Referral | Commercial Property | $500K - $750K | 2024-01-18 | |
DW David Wilson david.wilson@email.com | Cold | Social Media | Residential Home | $300K - $500K | 2024-01-15 | |
LC Lisa Chen lisa.chen@email.com | Hot | Website | Investment Property | $1M+ | 2024-01-19 | |
RT Robert Taylor robert.taylor@email.com | Warm | Open House | Vacation Home | $600K - $800K | 2024-01-17 |
