Client Management
Manage all clients and leads
Total Clients
5
Active
3
Leads
1
Buyers
3
Sellers
2
Total Budget
$3.6M
Filter Clients
All Clients (5)
Complete overview of all clients and leads in the system
| Client ID | Name | Contact | Type | Status | Agent | Budget | Last Contact | Actions |
|---|---|---|---|---|---|---|---|---|
| CLI-001 | Sarah Johnson Beachfront, Luxury | sarah.johnson@email.com +501-555-0123 | Buyer | Active | Maria Rodriguez | $850,000 | 1/15/2024 | |
| CLI-002 | Michael Chen Commercial, Investment | m.chen@business.com +501-555-0124 | Seller | Active | David Thompson | $900,000 | 1/14/2024 | |
| CLI-003 | Investment Group LLC Commercial, Multi-family | contact@investgroup.com +501-555-0125 | Buyer | Lead | Carlos Martinez | $1,200,000 | 1/13/2024 | |
| CLI-004 | Patricia Davis Residential | patricia.davis@email.com +501-555-0126 | Seller | Inactive | Ana Gutierrez | $350,000 | 1/10/2024 | |
| CLI-005 | Robert Williams Residential, Family | r.williams@email.com +501-555-0127 | Buyer | Active | Maria Rodriguez | $320,000 | 1/12/2024 |
