Properties
Manage all properties across your brokerage
Property Listings (5)
| Property | Agent | Price | Status | Type | Views | Listed Date | Actions |
|---|---|---|---|---|---|---|---|
Modern Beachfront Villa Ambergris Caye | Sarah Johnson | $850,000 | Active | Residential | 245 | 2024-01-15 | |
Downtown Commercial Building Belize City | Mike Chen | $1,200,000 | Pending | Commercial | 189 | 2024-01-10 | |
Jungle Eco Lodge Cayo District | Lisa Wong | $650,000 | Active | Commercial | 156 | 2024-01-08 | |
Waterfront Condo Placencia | David Martinez | $425,000 | Sold | Residential | 298 | 2023-12-20 | |
Historic Colonial Home San Ignacio | Sarah Johnson | $380,000 | Active | Residential | 167 | 2024-01-12 |
